> For the complete documentation index, see [llms.txt](https://docs.supercmms.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.supercmms.com/assets.-sub-assets.-parts.md).

# Assets. Sub-Assets. Parts

Once you add Locations and Sub-locations, you can start adding your Assets, Sub-Assets and Parts. You can do this manually or by uploading a CSV file.

SuperCMMS follows 3-tier asset system like below.

* **Asset** (Ex: Car)
* **Sub Asset** (Ex: Engine Block)
* **Part** (Ex: Piston)

The '**Part**' is usually a '**replaceable unit**' for which you track [inventory](/inventory.md).&#x20;

It is up to you whether you wish to follow this 3-tier system or not. You can have everything classified as an Asset or you can have Parts directly under Assets and ignore Sub-Asset altogether. It's up to you.

## Bulk Asset Upload via CSV file

{% hint style="danger" %}
**NOTE: CSV Upload feature is in beta.**
{% endhint %}

If you have lots of assets, you can upload them via a CSV file. This involves three steps.

1. Create your Asset Model.
2. Download CSV Template.
3. Fill in details and upload CSV.

### 1. Create your Asset Model.

For each Asset/Sub-asset/Part, you can add comprehensive details like type, make, model, etc. You might want some additional fields that are unique to your organization. Use the '**custom field**' option to create these new field types.

<figure><img src="/files/mOP45zcDKJ8Dv8CrEOJR" alt=""><figcaption></figcaption></figure>

{% hint style="warning" %}
**IMPORTANT:** Some fields in your '**Asset Model**' might involve drop-down menus (like, Make, Model, Vendor, Manufacturer, etc.). You must create all items that belong to the drop-down menu. When preparing your CSV file, you must copy the relevant item name from the drop-down menu and paste it in the CSV file.&#x20;
{% endhint %}

### 2. Download CSV Template.

Once your 'Asset Model' is built, you can download the **'CSV Template'**.

<figure><img src="/files/gcdP9JdS6zJzJ0tIMQgT" alt=""><figcaption></figcaption></figure>

This CSV file can be opened in any spreadsheet program like Microsoft Excel or Google Sheets. It will look like this ....

<figure><img src="/files/Qgax9c9uD4xIwfnolZP9" alt=""><figcaption></figcaption></figure>

### 3. Fill in details and upload CSV.

You can now fill in all details, save the file, and upload it back to SuperCMMS.&#x20;

Sounds simple, right? Hold on ...

While CSV is very easy to work with, it is also a very strict format. Just follow this simple guide to avoid mistakes.

#### **3.1 Start with your first Asset**

| asset                                   | sub asset | part | description | warehouse |
| --------------------------------------- | --------- | ---- | ----------- | --------- |
| <mark style="color:red;">**Car**</mark> |           |      |             |           |
|                                         |           |      |             |           |

#### **3.2 Add all parts that are directly under this Asset**

| asset | sub asset | part                                          | description | warehouse                       |
| ----- | --------- | --------------------------------------------- | ----------- | ------------------------------- |
| Car   |           |                                               |             |                                 |
| Car   |           | <mark style="color:red;">**Car Cover**</mark> |             | Warehouse (1660980278041812426) |
| Car   |           | <mark style="color:red;">**Air Pump**</mark>  |             | Warehouse (1660980278041812426) |
|       |           |                                               |             |                                 |

{% hint style="warning" %}
**IMPORTANT**: The '**warehouse**' column must be entered only for '**parts**'. This is the unique '**warehouse ID**' which you can get from the 'Inventory > Edit Warehouse Popup'.

Any '**part**' that you create via CSV is added to the referenced warehouse in the **Inventory Module**. If you leave it blank the '**Part**' will be added to the '**Default Warehouse**'.  &#x20;
{% endhint %}

#### **3.3 Add a Sub Asset**&#x20;

| asset | sub asset                                         | part      | description | warehouse                               |
| ----- | ------------------------------------------------- | --------- | ----------- | --------------------------------------- |
| Car   |                                                   |           |             |                                         |
| Car   |                                                   | Car Cover |             | Default Warehouse (1660980278041812426) |
| Car   |                                                   | Air Pump  |             | Default Warehouse (1660980278041812426) |
| Car   | <mark style="color:red;">**Engine System**</mark> |           |             |                                         |
|       |                                                   |           |             |                                         |

#### **3.4 Add all parts that are directly under this Sub Asset**&#x20;

| asset | sub asset    | part                                              | description | warehouse                               |
| ----- | ------------ | ------------------------------------------------- | ----------- | --------------------------------------- |
| Car   |              |                                                   |             |                                         |
| Car   |              | Car Cover                                         |             | Default Warehouse (1660980278041812426) |
| Car   |              | Air Pump                                          |             | Default Warehouse (1660980278041812426) |
| Car   | Engine Block |                                                   |             |                                         |
| Car   | Engine Block | <mark style="color:red;">**Piston**</mark>        |             | Default Warehouse (1660980278041812426) |
| Car   | Engine Block | <mark style="color:red;">**Crankshaft**</mark>    |             | Default Warehouse (1660980278041812426) |
| Car   | Engine Block | <mark style="color:red;">**Cylinder Head**</mark> |             | Default Warehouse (1660980278041812426) |
|       |              |                                                   |             |                                         |

#### **3.5 Add the next Sub-Asset and all Parts under this Sub-Asset**

| asset | sub asset                                       | part                                          | description | warehouse                               |
| ----- | ----------------------------------------------- | --------------------------------------------- | ----------- | --------------------------------------- |
| Car   |                                                 |                                               |             |                                         |
| Car   |                                                 | Car Cover                                     |             | Default Warehouse (1660980278041812426) |
| Car   |                                                 | Air Pump                                      |             | Default Warehouse (1660980278041812426) |
| Car   | Engine Block                                    |                                               |             |                                         |
| Car   | Engine Block                                    | Piston                                        |             | Default Warehouse (1660980278041812426) |
| Car   | Engine Block                                    | Crankshaft                                    |             | Default Warehouse (1660980278041812426) |
| Car   | Engine Block                                    | Cylinder Head                                 |             | Default Warehouse (1660980278041812426) |
| Car   | <mark style="color:red;">**Fuel System**</mark> |                                               |             |                                         |
| Car   | <mark style="color:red;">**Fuel System**</mark> | <mark style="color:red;">**Fuel Pump**</mark> |             | Default Warehouse (1660980278041812426) |
| Car   | <mark style="color:red;">**Fuel System**</mark> | <mark style="color:red;">**Fuel Tank**</mark> |             | Default Warehouse (1660980278041812426) |
|       |                                                 |                                               |             |                                         |

#### **3.6 Move to the next Asset only after the previous asset has been fully completed**

| asset                                   | sub asset    | part          | description | warehouse                               |
| --------------------------------------- | ------------ | ------------- | ----------- | --------------------------------------- |
| Car                                     |              |               |             |                                         |
| Car                                     |              | Car Cover     |             | Default Warehouse (1660980278041812426) |
| Car                                     |              | Air Pump      |             | Default Warehouse (1660980278041812426) |
| Car                                     | Engine Block |               |             |                                         |
| Car                                     | Engine Block | Piston        |             | Default Warehouse (1660980278041812426) |
| Car                                     | Engine Block | Crankshaft    |             | Default Warehouse (1660980278041812426) |
| Car                                     | Engine Block | Cylinder Head |             | Default Warehouse (1660980278041812426) |
| Car                                     | Fuel System  |               |             |                                         |
| Car                                     | Fuel System  | Fuel Pump     |             | Default Warehouse (1660980278041812426) |
| Car                                     | Fuel System  | Fuel Tank     |             | Default Warehouse (1660980278041812426) |
| <mark style="color:red;">**Bus**</mark> |              |               |             |                                         |
| <mark style="color:red;">**Bus**</mark> |              |               |             |                                         |
| <mark style="color:red;">**Bus**</mark> |              |               |             |                                         |
|                                         |              |               |             |                                         |

{% hint style="warning" %}
**IMPORTANT.**

* Finish one Asset (and all Sub Assets and Parts under it) before moving on to the next Asset.
* Give every Asset a unique name. For example, if you have two Cars, name them Car-1 and Car-2.&#x20;
  {% endhint %}

#### 3.7 Once you upload your CSV, it will look like this in SuperCMMS. You can add/edit things from here as and when required.

<figure><img src="/files/J8ryi7hyZKJIJMw58X12" alt=""><figcaption></figcaption></figure>

{% hint style="success" %}
**NEED HELP:** Need guidance on your Asset Model and CSV uploads? Just write to us at help at supercmms dot com.
{% endhint %}

***

### Asset ID's

Every Asset, Sub Asset, and Part is automatically assigned a unique ID. This can be used in API calls.

For easy reference we have adopted the following naming standard.

* **Asset** ID starts with **AA** (Ex: AA172681777520456)
* **Sub Asset** ID starts with **SA** (Ex: SA1726817187063125)
* **Part** ID starts with **PP** (Ex: PP1726817187412345)
